Transparency Report
This outcome register uses the same categories as the bilingual Report Content worksheet.
Total Reports110
Successful75
Removed Pages60
Unsuccessful35
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 23 | 19 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 24 | 12 | 7 | 12 |
A successful report can lead to an action other than page removal, so each outcome column is reported separately.